Women’s Hockey World Cup 2018 – Schedule, Teams, Pools & Points Table
0Women’s Hockey World Cup 2018 Date
The Tournament is going to be held from 21 July 2018 till 5 August 2018.
Key Information of Women’s Hockey World Cup
Sport Type – Field hockey
Year in which the event was Founded – 1974
Total Teams – 12
Champion Team in the last Match- Netherlands (7th title)
Highest number of Wins – Netherlands (7 titles)
Official website – International Hockey Federation (FIH)
About Women’s Hockey World Cup 2018
The Commonwealth Games 2018 at Gold Cost had some amazing hockey matches in which Australia wan gold in Men and New Zealand Won Gold in Women. Following up on the Gold Coast Event, Talking about the upcoming 2018 Women’s Hockey World Cup, it is going to be the 14th edition of the Women’s Hockey World Cup in which a total of 16 teams will be participating. The event is from 21st July up till 5th August 2018. And the place is going to be Lee Valley Hockey and Tennis Centre located in London, England.
16 Teams Participating in Women’s Hockey World Cup 2018
England | Italy | Germany | Netherlands |
China | Spain | Japan | Australia |
New Zealand | Belgium | Ireland | South Africa |
South Korea | United States | Argentina | India |
Points Table of Women’s Hockey World Cup 2018
COUNTRY |
PLAYED |
WINS |
DRAWS |
LOSSES |
GF |
GA |
GD |
WD |
LD |
POINTS |
Pool A Point Table |
||||||||||
NED | 3 | 3 | 0 | 0 | 26 | 2 | 24 | 0 | 0 | 9 |
ITA | 3 | 2 | 0 | 1 | 5 | 12 | -7 | 0 | 0 | 6 |
KOR | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 0 | 0 | 1 |
CHN | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 0 | 0 | 1 |
Pool B Point Table |
||||||||||
IRL | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 6 |
ENG | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 5 |
IND | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 2 |
USA | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 0 | 0 | 2 |
Pool C Point Table |
||||||||||
GER | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 9 |
ARG | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 0 | 0 | 4 |
ESP | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 3 |
RSA | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 0 | 0 | 1 |
Pool D Point Table |
||||||||||
AUS | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 5 |
BEL | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 0 | 0 | 4 |
NZL | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 4 |
JPN | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 0 | 0 | 3 |
Match Schedule of Women’s Hockey World Cup 2018 & Points Table
According to the official website, the Schedule and the Point table is as blow.
MATCH # |
DATE |
INFO |
TIME [IST (India)] |
TEAMS |
SCORE |
1 | 21-Jul-18 | Pool C | 4.30 pm | GER – RSA | 3 – 1 |
2 | Pool B | 6.30 pm | ENG – IND | 1 – 1 | |
3 | Pool B | 10.30 pm | USA – IRL | 1 – 3 | |
4 | Pool D | 12.30 am | AUS – JPN | 3 – 2 | |
5 | 22-Jul-18 | Pool A | 3.30 pm | CHN – ITA | 0 – 3 |
6 | Pool C | 5.30 pm | ARG – ESP | 6 – 2 | |
7 | Pool A | 9.30 pm | NED – KOR | 7 – 0 | |
8 | Pool D | 11.30 pm | NZL – BEL | 4 – 2 | |
9 | 24-Jul-18 | Pool D | 5.00 pm | JPN – NZL | 2 – 1 |
10 | Pool D | 7.00 pm | AUS – BEL | 0 – 0 | |
11 | 25-Jul-18 | Pool C | 10.30 pm | GER – ARG | 3 – 2 |
12 | Pool B | 12.30 pm | USA – ENG | 1 – 1 | |
13 | 26-Jul-18 | Pool C | 4.30 pm | ESP – RSA | 7 – 1 |
14 | Pool B | 6.30 pm | IND – IRL | 0 – 1 | |
15 | 27-Jul-18 | Pool A | 10.30 pm | CHN – NED | 1 – 7 |
16 | Pool A | 12.30 pm | KOR – ITA | 0 – 1 | |
17 | 28-Jul-18 | Pool C | 4.30 pm | ESP – GER | 1 – 3 |
18 | Pool C | 6.30 pm | ARG – RSA | 1 – 1 | |
19 | Pool D | 10.30 pm | JPN – BEL | 3 – 6 | |
20 | Pool D | 12.30 am | NZL – AUS | 1 – 1 | |
21 | 29-Jul-18 | Pool A | 3.30 pm | KOR – CHN | 1 – 1 |
22 | Pool A | 5.30 pm | NED – ITA | 12 – 1 | |
23 | Pool B | 9.30 pm | IND – USA | 1 – 1 | |
24 | Pool B | 11.30 pm | ENG – IRL | 1 – 0 | |
25 | 30-Jul-18 | Cross-over | 10.30 pm | BEL – ESP | 0 – 0 (2 – 3) |
26 | Cross-over | 12.45 am | ARG – NZL | 2 – 0 | |
27 | 31-Jul-18 | Cross-over | 10.30 pm | ITA – IND | 0 – 3 |
28 | Cross-over | 12.45 am | ENG – KOR | 2 – 0 | |
29 | 01-Aug-18 | QF | 10.30 pm | GER – ESP | 0 – 1 |
30 | QF | 12.45 am | AUS – ARG | 0 – 0 (4 – 3) | |
31 | 02-Aug-18 | QF | 10.30 pm | IRL – IND | 0 – 0 (3 – 1) |
32 | QF | 12.35 am | NED – ENG | 2 – 0 | |
33 | 04-Aug-18 | SF 1 | 6.30 pm | IRL – ESP | 1 – 1 (3 – 2) |
34 | SF 2 | 9.00 pm | NED – AUS | 1 – 1 (3 – 1) | |
35 | 05-Aug-18 | Bronze Medal | 6.30 pm | AUS – ESP | 1 – 3 |
36 | Gold Medal | 9.00 pm | NED – IRL | 6 – 0 |
Pools of Women’s Hockey World Cup 2018
According to the official website, the Pools are as blow.
POOL A | POOL B | POOL C | POOL D |
Netherlands | England | Argentina | New Zealand |
China | USA | Germany | Australia |
Korea | India | Spain | Japan |
Italy | Ireland | South Africa | Belgium |
About Lee Valley Hockey and Tennis Centre, London, England
The centre that has also been the host for 2015 EuroHockey Nations Championship for men and women, the competition is going to be conduct at the Lee Valley Hockey and Tennis Center inside the Queen Elizabeth Olympic Park located in London, England. This venue is a part of the legacy from the year 2012 Summer Olympics which was held at the Riverbank Arena, where the field hockey event were held. It has now been downsized and moved to its current location at Lee Valley Park.
About Women’s Hockey World Cup
Designed specifically for women, the Women’s Hockey World Cup is the biggest field hockey World Cup competition. Since 1977, the qualification stage has been a major part of the Hockey World Cup. Every single team that is participating has to perform in the qualification round. All the teams are then classified into at least two or at majority times more pools. All the teams compete against each other and perform at their best to try and get themselves into the finals.
Certainly, the best two teams are qualified for the finals and the remaining positions is being selected in playoffs. In the finals, the event is lit up by the continental champions and the remaining qualified teams. The event also has a history of featuring the winners of the Summer Olympics’ hockey competition and also the continental runners-up. Once again the teams are divided into various pools and play a round robin tournament.
The classification of the pools is done by keeping in mind the present world rankings. The most successful two two teams in each pool compete in the semi-finals to make up their way to finals. The last two teams in the semi-finals rounds have a third place playoff. All the remaining teams have playoffs to decide their final positions. On the off chance that the teams are third or fourth in the pool, they get to play for fifth place; and if they end up on the fifth or 6th in their pool, they play for ninth place.
History of Women’s Hockey World Cup
The Women’s Hockey World Cup has been held since 1974. Ever since then, the competition has been organized by the FIH (International Hockey Federation as they have merged with the IFWHA (International Federation of Women’s Hockey Associations) which happened in 1982. From the year 1986, the event has been held at an interval of every four years, which is also same as the one of men’s, which again falls during mid cycle between Summer Olympic Games.
About the Teams of Women’s Hockey World Cup
Up until now, a total of thirteen competitions have been held and there are only four winning teams. Talking about these four team, Netherlands has been performing the best by winning a total of seven times. The next in the line comes Australia, Germany and Argentina for the second position, all of which have won the title twice. Till date, Australia and Netherlands are the only two winners who were capable to safeguard their titles. Toward the finish of the 2014 World Cup (which is the most recent Women’s Hockey World Cup), a sum of fourteen countries had reached the semi-finals in the competition.
As time passed, the competition has been growing. Back in 1974 and 1978, the World Cups included only 10 countries (which is the least). Moving forward, in 1976, the World Cup highlighted 11 countries; and The 2002 World Cup included 16 countries (which is the most). Leaving these, all the other seven World Cups has included 12 countries. The Women’s Hockey World Cup will grow to 16 groups once again in the upcoming event of 2018, and the FIH will look into the chances of the number of countries growing to 24 in 2022.
The most recent 2014 Women’s Hockey World Cup was conducted in The Hague, Netherlands dated from 2nd June to 14th June, with Netherlands winning a record title for the seventh time over the Australia team at a score of 2– 0 in the finals.
Women’s Hockey World Cup Winners Till Date
Year |
Finals Winner |
Year |
Finals Winner |
|
1974 | Netherlands | 1994 | Australia | |
1976 | West Germany | 1998 | Australia | |
1978 | Netherlands | 2002 | Argentina | |
1981 | West Germany | 2006 | Netherlands | |
1983 | Netherlands | 2010 | Argentina | |
1986 | Netherlands | 2014 | Netherlands | |
1990 | Netherlands | 2018 |
Top Winners of Women’s Hockey World Cup
Team | Titles | Runners-up | Third places | Fourth places |
Netherlands | 7 (1974, 1978, 1983, 1986*, 1990, 2006, 2014*) | 4 (1981, 1998*, 2002, 2010) | 1 (1976) | |
Argentina | 2 (2002, 2010*) | 3 (1974, 1976, 1994) | 3 (1978, 2006, 2014) | 1 (1998) |
Australia | 2 (1994, 1998) | 3 (1990*, 2006, 2014) | 1 (1983) | 2 (1981, 2002*) |
Germany^ | 2 (1976*, 1981) | 2 (1978, 1986) | 2 (1974, 1998) | 3 (1983, 1994, 2010) |
Canada | 1 (1983) | 1 (1986) | ||
Belgium | 1 (1978) | 1 (1976) | ||
United States | 1 (1994) | 1 (2014) | ||
England | 1 (2010) | 1 (1990) | ||
Soviet Union# | 1 (1981) | |||
South Korea | 1 (1990) | |||
China | 1 (2002) | |||
India | 1 (1974) | |||
New Zealand | 1 (1986) | |||
Spain | 1 (2006*) |
Past Winners of each match country wise – 1974 to 1990
Team | France | Germany | Spain | Argentina | Malaysia | Netherlands | Australia |
1974 | 1976 | 1978 | 1981 | 1983 | 1986 | 1990 | |
Argentina | 2nd | 2nd | 3rd | 6th | 9th | 7th | 9th |
Australia | – | – | – | 4th | 3rd | 6th | 2nd |
Austria | 8th | 9th | – | 12th | – | – | – |
Belgium | 5th | 4th | 3rd | 8th | – | – | – |
Canada | – | – | 5th | 5th | 2nd | 3rd | 10th |
Czechoslovakia# | – | – | 9th | – | – | – | – |
China | – | – | – | – | – | – | 6th |
England | – | – | – | – | 5th | 5th | 4th |
France | 7th | 6th | – | 9th | – | – | – |
Germany^ | 3rd | 1st | 2nd | 1st | 4th | 2nd | 8th |
India | 4th | – | 7th | – | 11th | – | – |
Ireland | – | – | – | – | – | 12th | – |
Italy | – | 10th | – | – | – | – | – |
Japan | – | – | 6th | 7th | – | – | 11th |
Mexico | 10th | 7th | – | 11th | – | – | – |
Netherlands | 1st | 3rd | 1st | 2nd | 1st | 1st | 1st |
New Zealand | – | – | – | – | 7th | 4th | 7th |
Nigeria | – | 11th | 10th | – | – | – | – |
Russia | Part of the Soviet Union | ||||||
Scotland | – | – | – | – | 8th | 10th | – |
South Africa | – | – | – | – | – | – | – |
South Korea | – | – | – | – | – | – | 3rd |
Soviet Union# | – | – | – | 3rd | 10th | 8th | – |
Spain | 6th | 5th | 8th | 10th | – | 11th | 5th |
Switzerland | 9th | 8th | – | – | – | – | – |
Ukraine | Part of the Soviet Union | ||||||
United States | – | – | – | – | 6th | 9th | 12th |
Wales | – | – | – | – | 12th | – | – |
Total | 10 | 11 | 10 | 12 | 12 | 12 | 12 |
Winners of each match country wise – 1990 till date
Team | Ireland | Netherlands | Australia | Spain | Argentina | Netherlands | England | Total |
1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | ||
Argentina | 2nd | 4th | 1st | 3rd | 1st | 3rd | Q | 14 |
Australia | 1st | 1st | 4th | 2nd | 5th | 2nd | Q | 11 |
Austria | – | – | – | – | – | – | – | 3 |
Belgium | – | – | – | – | – | 12th | Q | 6 |
Canada | 10th | – | – | – | – | – | – | 6 |
Czechoslovakia# | Defunct | 1 | ||||||
China | 7th | 11th | 3rd | 10th | 8th | 6th | Q | 8 |
England | 9th | 9th | 5th | 7th | 3rd | 11th | Q | 10 |
France | – | – | – | – | – | – | – | 3 |
Germany^ | 4th | 3rd | 7th | 8th | 4th | 8th | Q | 14 |
India | – | 12th | – | 11th | 9th | – | Q | 7 |
Ireland | 11th | – | 15th | – | – | – | Q | 4 |
Italy | – | – | – | – | – | – | Q | 2 |
Japan | – | – | 10th | 5th | 11th | 10th | Q | 8 |
Mexico | – | – | – | – | – | – | – | 3 |
Netherlands | 6th | 2nd | 2nd | 1st | 2nd | 1st | Q | 14 |
New Zealand | – | 6th | 11th | – | 7th | 5th | Q | 8 |
Nigeria | – | – | – | – | – | – | – | 2 |
Russia | 12th | – | 16th | – | – | – | – | 2 |
Scotland | – | 10th | 12th | – | – | – | – | 4 |
South Africa | – | 7th | 13th | 12th | 10th | 9th | Q | 6 |
South Korea | 5th | 5th | 6th | 9th | 6th | 7th | Q | 8 |
Soviet Union# | Defunct | 3 | ||||||
Spain | 8th | – | 8th | 4th | 12th | – | Q | 11 |
Switzerland | – | – | – | – | – | – | – | 2 |
Ukraine | – | – | 14th | – | – | – | – | 1 |
United States | 3rd | 8th | 9th | 6th | – | 4th | Q | 9 |
Wales | – | – | – | – | – | – | – | 1 |
Total | 12 | 12 | 16 | 12 | 12 | 12 | 16 | 171 |