Summary of Lok Sabha Elections Poll Day 5 (17 April)
0Poll day 5 of the 16th lok sabha elections held on 17th april in 121 constituencies of 12 states. On this day elections will take place in most important states like Bihar, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan and Uttar Pradesh.
Schedule of Poll Day 5

Poll Day 5 Elections (17th April – 2014)
Date | States | Constituency |
17-Apr | Bihar | 7 |
Chattisgarh | 3 | |
Jammu & Kashmir | 1 | |
Jharkhand | 6 | |
Karnataka | 28 | |
Madhya Pradesh | 10 | |
Maharashtra | 19 | |
Manipur | 1 | |
Odisha | 11 | |
Rajasthan | 20 | |
Uttar Pradesh | 11 | |
West Bengal | 4 |
Bihar
Bihar Map with Constituencies
Bihar Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 7 constituencies of Bihar State.
PC No | PC Name | 2009 Winner |
28 | Munger | JD(U) |
29 | Nalanda | JD(U) |
30 | Patna Sahib | BJP |
31 | Pataliputra | JD(U) |
32 | Arrah | JD(U) |
33 | Buxar | RJD |
36 | Jahanabad | JD(U) |
Chhattisgarh
Chhattisgarh Map with Constituencies
Chhattisgarh Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 3 constituencies of Chhattisgarh State.
PC No | PC Name | 2009 Winner |
6 | Rajnandgaon | BJP |
9 | Mahasamund | BJP |
11 | Kanker | BJP |
Jammu & Kashmir
Jammu & Kashmir Map with Constituencies
Jammu & Kashmir Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following constituency of Jammu & Kashmir State.
PC No | PC Name | 2009 Winner |
5 | Udhampur | INC |
Jharkhand
Jharkhand Map with Constituencies
Jharkhand Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 6 constituencies of Jharkhand State.
PC No | PC Name | 2009 Winner |
6 | Giridih | BJP |
8 | Ranchi | INC |
9 | Jamshedpur | JVM |
10 | Singhbhum | IND |
11 | Khunti | BJP |
14 | Hazaribagh | BJP |
Karnataka
Karnataka Map with Constituencies
Karnataka Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 28 constituencies of Karnataka State.
PC No | PC Name | 2009 Winner |
1 | Chikkodi | BJP |
2 | Belgaum | BJP |
3 | Bagalkot | BJP |
4 | Bijapur | BJP |
5 | Gulbarga | INC |
6 | Raichur | BJP |
7 | Bidar | INC |
8 | Koppal | BJP |
9 | Bellary | BJP |
10 | Haveri | BJP |
11 | Dharwad | BJP |
12 | Uttara Kannada | BJP |
13 | Davanagere | BJP |
14 | Shimoga | BJP |
15 | Udupi Chikmagalur | INC |
16 | Hassan | JD(S) |
17 | Dakshina Kannada | BJP |
18 | Chitradurga | BJP |
19 | Tumkur | BJP |
20 | Mandya | INC |
21 | Mysore | INC |
22 | Chamarajanagar | INC |
23 | Bangalore Rural | INC |
24 | Bangalore North | BJP |
25 | Bangalore Central | BJP |
26 | Bangalore South | BJP |
27 | Chikkballapur | INC |
28 | Kolar | INC |
Madhya Pradesh
Madhya Pradesh Map with Constituencies
Madhya Pradesh Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 10 constituencies of Madhya Pradesh State.
PC No | PC Name | 2009 Winner |
1 | Morena | BJP |
2 | Bhind | BJP |
3 | Gwalior | BJP |
4 | Guna | INC |
5 | Sagar | BJP |
6 | Tikamgarh | BJP |
7 | Damoh | BJP |
8 | Khajuraho | BJP |
19 | Bhopal | BJP |
20 | Rajgarh | INC |
Maharashtra
Maharashtra Map with Constituencies
Maharashtra Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 19 constituencies of Maharashtra State.
PC No | PC Name | 2009 Winner |
15 | Hingoli | Shivsena |
16 | Nanded | INC |
17 | Parbhani | Shivsena |
33 | Maval | Shivsena |
34 | Pune | INC |
35 | Baramati | NCP |
36 | Shirur | Shivsena |
37 | Ahmednagar | BJP |
38 | Shirdi | Shivsena |
39 | Beed | BJP |
40 | Osmanabad | NCP |
41 | Latur | INC |
42 | Solapur | INC |
43 | Madha | NCP |
44 | Sangli | INC |
45 | Satara | NCP |
46 | Ratnagiri – Sindhudurg | INC |
47 | Kolhapur | Independent |
48 | Hatkanangle | Swabhimani Paksha |
Manipur
Manipur Map with Constituencies
Manipur Constituency and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following constituency of Manipur State.
PC No | PC Name | 2009 Winner |
1 | Inner Manipur | INC |
Odisha
Odisha Map with Constituencies
Odisha Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 11 constituencies of Odisha State.
PC No | PC Name | 2009 Winner |
4 | Keonjhar | BJD |
5 | Mayurbhanj | BJD |
6 | Balasore | INC |
7 | Bhadrak | BJD |
8 | Jajpur | BJD |
9 | Dhenkanal | BJD |
14 | Cuttack | BJD |
15 | Kendrapara | BJD |
16 | Jagatsinghpur | CPI |
17 | Puri | BJD |
18 | Bhubaneswar | BJD |
Rajasthan
Rajasthan Map with Constituencies
Rajastan Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 20 constituencies of Rajasthan State.
PC No | PC Name | 2009 Winner |
1 | Ganganagar | INC |
2 | Bikaner | BJP |
3 | Churu | BJP |
4 | Jhunjhunu | INC |
5 | Sikar | INC |
6 | Jaipur Rural | INC |
7 | Jaipur | INC |
13 | Ajmer | INC |
14 | Nagaur | INC |
15 | Pali | INC |
16 | Jodhpur | INC |
17 | Barmer | INC |
18 | Jalore | BJP |
19 | Udaipur | INC |
20 | Banswara | INC |
21 | Chittorgarh | INC |
22 | Rajsamand | INC |
23 | Bhilwara | INC |
24 | Kota | INC |
25 | Jhalawar-Baran | BJP |
Uttar Pradesh
Uttar Pradesh Map with Constituencies
Uttar Pradesh Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 11 constituencies of Uttar Pradesh State.
PC No | PC Name | 2009 Winner |
5 | Nagina | SP |
6 | Moradabad | INC |
7 | Rampur | SP |
8 | Sambhal | BSP |
9 | Amroha | RLD |
23 | Badaun | SP |
24 | Aonla | BJP |
25 | Bareilly | INC |
26 | Pilibhit | BJP |
27 | Shahjahanpur | SP |
28 | Kheri | INC |
West Bengal
West Bengal Map with Constituencies
West Bengal Constituencies and 2009 Lok Sabha Elections Winner Party
On poll day 5 elections will take place in following 4 constituencies of West Bengal State.
PC No | PC Name | 2009 Winner |
1 | Coochbehar | AIFB |
2 | Alipurduars | RSP |
3 | Jalpaiguri | CPI(M) |
4 | Darjeeling | BJP |
Lok Sabha Elections Voting Percentage 2004 – 2009 – 2014 Comparison