ICC Cricket World Cup 2015 – Schedule, Fixtures & Records
0ICC Cricket world cup 2015 is scheduled to commence from 14th Feb 2015 in which total of 14 teams has qualified to play totaling of 49 matches. This will be 11th ICC cricket world cup going hosted by Australia and New Zealand.
This year, the whole 14 teams are divided in two different pools and will play the match with the team in same pool. The most interesting co-incident of this world cup is, India and Pakistan are into same pool and will play their first match on 15th Feb. Here is the detailed information each pool and respective teams.
Qualified Teams for World Cup 2015
Total Teams | |
Pool A | Pool B |
New Zealand | South Africa |
Sri Lanka | Pakistan |
Australia | India |
England | Zimbabwe |
Bangladesh | Ireland |
Afghanistan | West Indies |
Scotland | UAE |
The world cup begins on 14th Feb 2015 Saturday 3:30AM (India time) and the first match will be between New Zealand and Sri Lanka. Here is the detailed schedule of World Cup 2015.
ICC Cricket World Cup 2015 Schedule
Match | Date | Time | Match | City | D/N |
Pool Stage | |||||
1 | Feb 14-Sat | 3:30 AM | Pool A: NZ v SL | Christchurch | Day |
2 | Feb 14-Sat | 9:00 AM | Pool A: AUS v ENG | Melbourne | D/N |
3 | Feb 15-Sun | 6:30 AM | Pool B: SA v ZIM | Hamilton | D/N |
4 | Feb 15-Sun | 9:00 AM | Pool B: IND vs PAK | Adelaide | D/N |
5 | Feb 16-Mon | 3:30 AM | Pool B: IRE v WI | Nelson | Day |
6 | Feb 17-Tue | 3:30 AM | Pool A: NZ v SCO | Dunedin | Day |
7 | Feb 18-Wed | 9:00 AM | Pool A: BAN v AFG | Canberra | D/N |
8 | Feb 19-Thu | 3:30 AM | Pool B: ZIM v UAE | Nelson | Day |
9 | Feb 20-Fri | 6:30 AM | Pool A: NZ v ENG | Wellington | D/N |
10 | Feb 21-Sat | 3:30 AM | Pool B: PAK v WI | Christchurch | Day |
11 | Feb 21-Sat | 9:00 AM | Pool A: AUS v BAN | Woolloongabba, Brisbane | D/N |
12 | Feb 22-Sun | 3:30 AM | Pool A: SL v AFG | Dunedin | Day |
13 | Feb 22-Sun | 9:00 AM | Pool B: IND v SA | Melbourne | D/N |
14 | Feb 23-Mon | 3:30 AM | Pool A: ENG v SCO | Christchurch | Day |
15 | Feb 24-Tue | 9:00 AM | Pool B: WI v ZIM | Canberra | D/N |
16 | Feb 25-Wed | 9:00 AM | Pool B: IRE v UAE | Woolloongabba, Brisbane | D/N |
17 | Feb 26-Thu | 3:30 AM | Pool A: AFG v SCO | Dunedin | Day |
18 | Feb 26-Thu | 9:00 AM | Pool A: SL v BAN | Melbourne | D/N |
19 | Feb 27-Fri | 9:00 AM | Pool B: SA v WI | Sydney | D/N |
20 | Feb 28-Sat | 6:30 AM | Pool A: NZ v AUS | Auckland | D/N |
21 | Feb 28-Sat | 12:00 PM | Pool B: IND v UAE | Perth | D/N |
22 | Mar 01-Sun | 3:30 AM | Pool A: ENG v SL | Wellington | Day |
23 | Mar 01-Sun | 9:00 AM | Pool B: PAK v ZIM | Woolloongabba, Brisbane | D/N |
24 | Mar 03-Tue | 9:00 AM | Pool B: SA v IRE | Canberra | D/N |
25 | Mar 04-Wed | 6:30 AM | Pool B: PAK v UAE | Napier | D/N |
26 | Mar 04-Wed | 12:00 PM | Pool A: AUS v AFG | Perth | D/N |
27 | Mar 05-Thu | 3:30 AM | Pool A: BAN v SCO | Nelson | Day |
28 | Mar 06-Fri | 12:00 PM | Pool B: IND v WI | Perth | D/N |
29 | Mar 07-Sat | 6:30 AM | Pool B: SA v PAK | Auckland | D/N |
30 | Mar 07-Sat | 9:00 AM | Pool B: ZIM v IRE | Hobart | D/N |
31 | Mar 08-Sun | 3:30 AM | Pool A: NZ v AFG | Napier | Day |
32 | Mar 08-Sun | 9:00 AM | Pool A: AUS v SL | Sydney | D/N |
33 | Mar 09-Mon | 9:00 AM | Pool A: ENG v BAN | Adelaide | D/N |
34 | Mar 10-Tue | 6:30 AM | Pool B: IND v IRE | Hamilton | D/N |
35 | Mar 11-Wed | 9:00 AM | Pool A: SL v SCO | Hobart | D/N |
36 | Mar 12-Thu | 6:30 AM | Pool B: SA v UAE | Wellington | D/N |
37 | Mar 13-Fri | 6:30 AM | Pool A: NZ v BAN | Hamilton | D/N |
38 | Mar 13-Fri | 9:00 AM | Pool A: ENG v AFG | Sydney | D/N |
39 | Mar 14-Sat | 6:30 AM | Pool B: IND v ZIM | Auckland | D/N |
40 | Mar 14-Sat | 9:00 AM | Pool A: AUS v SCO | Hobart | D/N |
41 | Mar 15-Sun | 3:30 AM | Pool B: WI v UAE | Napier | Day |
42 | Mar 15-Sun | 9:00 AM | Pool B: PAK v IRE | Adelaide | D/N |
Quarter Finals | |||||
43 | Mar 18-Wed | 9:00 AM | SL Vs SA | Sydney | D/N |
44 | Mar 19-Thu | 9:00 AM | BAN Vs IND | Melbourne | D/N |
45 | Mar 20-Fri | 9:00 AM | AUS Vs PAK | Adelaide | D/N |
46 | Mar 21-Sat | 6:30 AM | NZ Vs WI | Wellington | D/N |
Semi Finals | |||||
47 | Mar 24-Tue | 6:30 AM | NZ Vs RSA | Auckland | D/N |
48 | Mar 26-Thu | 9:00 AM | AUS Vs IND | Sydney | D/N |
World Cup Final | |||||
49 | Mar 29-Sun | 9:00 AM | FINAL | Melbourne | D/N |
Cricket world cup is considered as one of the most popular sporting tournament around the world. So far, total 10 ICC cricket world cup has been played. Here is the detailed statistics about World Cup Records held by different players from respective team.
ICC Cricket World Cup Records
World Cup Records | ||
Batting | ||
Most runs | Sachin Tendulkar | 2,278 (1992–2011) |
Highest average (min. 20 inns.) | Viv Richards | 63.31 (1975–1987) |
Highest score | Gary Kirsten v UAE | 188* (1996) |
Highest partnership | Sourav Ganguly & Rahul Dravid (2nd Wicket) Vs. Sri Lanka | 318 (1999) |
Most runs in a tournament | Sachin Tendulkar | 673 (2003) |
Bowling | ||
Most wickets | Glenn McGrath | 71 (1996–2007) |
Lowest average (min. 1000 balls bowled) | Glenn McGrath | 19.21 (1996–2007) |
Best bowling figures | Glenn McGrath v Namibia | 7/15 (2003) |
Most wickets in a tournament | Glenn McGrath | 26 (2007) |
Fielding | ||
Most dismissals (wicket-keeper) | Adam Gilchrist | 39 (1999–2007) |
Most catches (fielder) | Ricky Ponting | 28 (1996–2011) |
Team | ||
Highest score | India v Bermuda | 413/5 (2007) |
Lowest score | Canada v Sri Lanka | 36 (2003) |
Highest win % | Australia | 74% (Played 76, Won 55) |
Most consecutive wins | Australia | 25 (1999–2011) |
Most consecutive tournament wins | Australia | 3 (1999–2007) |